
Property Attributes
- MLS#72942263
- TypeSingle Family
- CountyNORFOLK
- CityNorfolk
- NeighborhoodPreserve at Keeney Pond
- Zip02056
- StyleColonial,Craftsman
- Price$ 2,899,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4500
- Lot Size1.15 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Probably the most spectacular Craftman style estate in one of the area’s most prestigious neighborhoods. Set on a private wooded lot this 5 BR 4Bath home has breaktaking appointments throughout .Large rooms that flow well but with a warmth craftsman homes are known for. This home has the best of everything ; a stone columned wrap around porch that is unmatched in this area, chef kitchen with high end appliances, 2 story great room with wall of windows, High efficiency home complying with the Mass Energy Stretch Code. Walk out basement with the potential of 2000extra sq ft with 10th high ceilings . Walk to Mass Transit with short drive to major highways. Time to customize floor plan.
Price History | |
---|---|
2/13/2022 | Listed $2,899,000 |
General Features
Architectural Style | Colonial, Craftsman |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Basement | Walk-Out Access |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Norfolk |
Construction Materials | Frame |
Cooling | Central Air |
County | Norfolk |
Directions | Grove to Trailside to Keeney Pond Rd |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
Heating | Central |
Lot Size Square Feet | 50000 |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Private Sewer |
Showing Instructions | Call List Office, Call John Weddleton 508-423-1234 |
Standard Status | Active |
Status | Active |
Street Name | Keeney Pond Rd |
Subdivision Name | Preserve at Keeney Pond |
Total Rooms | 10 |
Waterfront Y/N | No |
Year Built | 2022 |
Year Built Details | To Be Built |
Yearbuiltsource | Owner |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 4500 |
---|---|
Building Area Total | 4500 |
Covered Spaces | 3 |
Foundation Details | Concrete Perimeter |
Frontage Length | 250.00 |
Lot Features | Wooded |
Lot Size Acres | 1.15 |
Lot Size Area | 1.15 |
Lot Size Units | Acres |
Parking Features | Attached |
Total Parking | 9 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool