
Property Attributes
- MLS#73003779
- TypeSingle Family
- CountyNORFOLK
- CityMillis
- Zip02054
- StyleColonial
- Price$ 1,299,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3515
- Lot Size1.47 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
NEW CONSTRUCTION! Why Wait For Another House To Be Built - When You Can Buy This NEW & Beautifully Designed Custom Home - Already Up & Ready For A Quick Close! Offering Over 3,500+ Sq. Ft. of Space With Incredible Potential To Furnish & Suit Your Own Personal Style/Needs. Featuring a Versatile Floor Plan with 4 Bedrooms & 3.5 Baths, Cathedral 2-Story Family Room w/ Gas Fireplace, Grand Staircase, 6-Panel Slider Opening Out to Spacious Private Composite Deck, Elegant Eat-In Kitchen w/ Adjacent Formal Dining Room, Dual Level Master Bedroom Options w/ Custom Walk-In Closet on First Floor, Hardwood Floors & Many High-End Touches Throughout - PLUS Large Bonus Multi-Purpose Room Above Garage - Perfect For Office Space, Home Theatre or Gym! Property Also Boasts a 3-Car Garage, Natural Gas Heat, Central Air AND Full Walk-Out Basement w/ Roughed-In Full Bath For Possible Future Expansion - All On Over An Acre Of Land! Incredible Attention To Detail & Impeccable Craftsmanship Shine - A Must See!
Price History | |
---|---|
6/24/2022 | Listed $1,399,000 |
7/28/2022 | 8% - $1,299,000 |
General Features
Appliances | Oven, Dishwasher, Microwave, Countertop Range, Refrigerator, Gas Water Heater, Plumbed For Ice Maker, Utility Connections for Gas Range, Utility Connections for Electric Dryer |
---|---|
Architectural Style | Colonial |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Full, Walk-Out Access, Interior Entry, Concrete |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Millis |
Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Stable(s), Medical Facility, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station |
Construction Materials | Frame |
Cooling | Central Air |
County | Norfolk |
Directions | GPS: 360 Orchard Street in Millis. Right onto Frontier Lane. Third House on the Right is #9. |
Electric | 200+ Amp Service |
Energy Efficient | Thermostat |
Exterior Features | Rain Gutters, Sprinkler System |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Annually |
Heating | Central, Forced Air, Natural Gas |
Home Warranty Y/N | Yes |
Interior Features | Bonus Room, Internet Available - Unknown |
Lot Size Square Feet | 64033 |
Master on main | First |
Patio/Porch Features | Porch, Deck - Vinyl, Deck - Composite |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Metal |
Senior Community Y/N | No |
Sewer | Private Sewer |
Showing Instructions | Call List Agent |
Standard Status | Active |
Status | Active |
Street Name | Frontier Lane |
Total Rooms | 8 |
Utilities | for Gas Range, for Electric Dryer, Icemaker Connection |
View | Scenic View(s) |
View Y/N | Yes |
Waterfront Features | Waterfront, Other (See Remarks) |
Waterfront Y/N | Yes |
Year Built | 2022 |
Year Built Details | Under Construction |
Yearbuiltsource | Owner |
Zoning | 000 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | First |
Bathroom 3 Level | Second |
Bedroom 2 Features | Bathroom - Full, Walk-In Closet(s), Flooring - Wall to Wall Carpet |
Bedroom 2 Level | Second |
Bedroom 3 Features | Flooring - Wall to Wall Carpet |
Bedroom 3 Level | Second |
Bedroom 4 Features | Flooring - Wall to Wall Carpet |
Bedroom 4 Level | Second |
Dining Room Features | Bathroom - Half, Flooring - Hardwood |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Tile, Carpet, Hardwood, Flooring - Wall to Wall Carpet |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Flooring - Hardwood, Dining Area, Pantry, Countertops - Stone/Granite/Solid, Countertops - Upgraded, Kitchen Island, Cabinets - Upgraded, Deck - Exterior, Open Floorplan, Recessed Lighting, Slider |
Kitchen Level | First |
Laundry Features | Flooring - Stone/Ceramic Tile, Electric Dryer Hookup, Washer Hookup, First Floor |
Roomdiningroomlevel | First |
Roomfamilyroomfeatures | Vaulted Ceiling(s), Balcony - Interior, Open Floorplan, Recessed Lighting, Slider |
Roomfamilyroomlevel | First |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomfeatures | Bathroom - Full, Closet - Linen, Walk-In Closet(s), Flooring - Hardwood, Double Vanity, Recessed Lighting |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated Windows, Screens |
Exterior Features
Living Area | 3515 |
---|---|
Building Area Total | 3515 |
Covered Spaces | 3 |
Door Features | Insulated Doors |
Foundation Details | Concrete Perimeter, Irregular |
Lot Features | Gentle Sloping |
Lot Size Acres | 1.47 |
Lot Size Area | 1.47 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Garage Door Opener, Garage Faces Side, Paved Drive, Off Street, Paved |
Road Frontage Type | Public |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool